Click ingredient brand name for product website.
Code | Product Name | Standardization | Functional Activity† |
---|---|---|---|
1901 | Amla Extract (Emblica officinalis) Saberry® (with Maltodextin) GRAS AFFIRMED |
10% β-Glucogallin | Antioxidant support Blood sugar support Digestive support Liver health support Metabolic health support |
1877 | Amla Extract (Emblica officinalis) Saberry® (with Gum Acacia) GRAS AFFIRMED |
10% β-Glucogallin | Antioxidant support Blood sugar support Digestive support Liver health support Metabolic health support |
0112 | Andrographis Paniculata Extract 10% (Andrographis paniculata) Panicin™ |
10% Andrographolide | Anti-inflammatory support Immune support Liver health support |
Andrographis Paniculata Extract 10% (Andrographis paniculata) Panicin™ (Ethanol / Water extract) |
10% Andrographolide | Anti-inflammatory support Immune support Liver health support |
|
0139 | Andrographis Paniculata Extract 50% (Andrographis paniculata) Panicin™ |
50% Andrographolide | Anti-inflammatory support Immune support Liver health support |
0141 | Andrographis Paniculata Extract 90% (Andrographis paniculata) Panicin™ |
90% Andrographolide | Anti-inflammatory support Immune support Liver health support |
1942 | Ashwagandha Root Extract USP New (Withania somnifera) Shagandha™ |
2.5% Withanolides 0.25% Withaferin A |
Adaptogen Mood support Stress support |
0213 | Black Cumin Seed SCF Extract Amber (1) New (Nigella sativa) Oily Liquid Nigellin® AMBER |
5% Thymoquinone | Anti-inflammatory support Blood sugar support General health Kidney health support |
1412 | Black Cumin Seed SCF Extract ONYX (1) New (Nigella sativa) Black Powder Nigellin® ONYX |
5% Thymoquinone | Anti-inflammatory support Blood sugar support General health Kidney health support |
1411 | Black Cumin Seed SCF Extract PEARL (1) New (Nigella sativa) White Powder Nigellin® PEARL |
5% Thymoquinone | Anti-inflammatory support Blood sugar support General health Kidney health support |
1414 | Black Cumin Seed SCF Extract PEARL 20% (1) New (Nigella sativa) White Powder Nigellin® PEARL 20% |
20% Thymoquinone | Anti-inflammatory support Blood sugar support General health Kidney health support |
0200 | Brahmi Extract 20% (Bacopa monnieri) Bacopin® |
20% Bacosides | Cognitive health support Memory support |
0101 | Cissus Quadrangularis Extract (Cissus quadrangularis) ActiCissus™ |
10% Ketosterones 1% Natural Calcium |
Bone health support General health Natural calcium source |
0327 | Coconut Liquid Endosperm WS (Cocos nucifera) Cococin™ WS GRAS AFFIRMED |
80% Total Carbohydrates 0.1% Free Amino Acids 0.05% Magnesium 0.5% Potassium |
Functional & sports drink Rehydration & energy support |
0315 | Gotu Kola Extract (Centella asiatica) Centellin® |
8% Total Triterpenoids | Cognitive health support |
2020 | Guduchi Extract (Tinospora cordifolia) Tinofolin® |
2.5% Bitter Principles | Adaptogen Memory support |
1348 | Mucuna Pruriens Extract (Mucuna pruriens) MucunAmine™ |
10% L-Dopa | Calming support Energy support |
1345 | Mucuna Pruriens Extract (Mucuna pruriens) MucunAmine™ |
15% L-Dopa | Calming support Energy support |
1454 | Olive Leaf Extract (Olea europaea) |
20% Oleuropein | Antimicrobial support Antioxidant support |
1851 | Oroxylum Indicum Extract (2) New (Oroxylum indicum) Sabroxy® |
10% Oroxylin A 15% Baicalein 6% Chrysin |
Brain nutrient Cognitive health support Memory support |
1695 | Pterocarpus Extract 5% (Pterocarpus marsupium) Silbinol® |
5% Pterostilbene | Antioxidant support Gut health Metabolic health support Support heart health |
1820 | Resveratrol (Polygonum cuspidatum) Resvenox® |
95% Resveratrol | Antioxidant support Immune support Support heart health |
2010 | Terminalia Arjuna Extract (Terminalia arjuna) |
0.5% Arjunolic Acid | Cardio support Circulation support |
2011 | Terminalia Arjuna Extract (3) (Terminalia arjuna) |
3% Arjunoglucoside | Cardio support Circulation support Hypertension support |
PATENTS
(1) Black Cumin Seed SCF Extract (Nigellin® )
US 10,881,623: Compositions for the management of hyperglycemia and related conditions
US 10,945,969: Compositions containing thymohydroquinone and their method of preparation
(2) Oroxylum Indicum Extract (Sabroxy® )
US 10,407,401: Process for synthesis of oroxylin A
US 10,555,982; CA3043168; JP6851476; NZ753943: Composition containing oroxylin A and method of extraction thereof
US 10,894,029; JP6796217: Neuroprotective compositions and their use
EP1986670: Intestinal alpha-glucosidase inhibitors and a process for the isolation and use thereof
US 7,855,200: Method for treatment of gastric ulcers and ulcers induced by aspirin
US 10,959,980: Bioactive molecules from Oroxylum indicum and their therapeutic applications
(3) Terminalia Arjuna Extract – Arjunoglucoside
US 10,479,749: Process for the preparation of standardized composition of arjunoglucoside from the bark of Terminalia arjuna
† Disclaimer
These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.